Progress Easy Conversion Chart

Progress Pints Progress Oz Betamix Oz Etho SC Oz
0.25 4 3.68 0.60
0.38 6 5.52 0.90
0.50 8 7.36 1.20
0.63 10 9.20 1.50
0.75 12 11.04 1.80
0.88 14 12.88 2.10
1.00 16 14.72 2.40
1.13 18 16.56 2.70
1.25 20 18.40 3.00
1.38 22 20.24 3.30
1.50 24 22.08 3.60
1.63 26 23.92 3.90
1.75 28 25.76 4.20
1.88 30 27.60 4.50
2.00 32 29.44 4.80
2.13 34 31.28 5.10
2.25 36 33.12 5.40
2.38 28 34.96 5.70
2.50 40 36.80 6.00
2.63 42 38.64 6.30
2.75 44 40.48 6.60
2.88 46 42.32 6.90
3.00 48 44.16 7.20
3.13 50 46.00 7.50
3.25 52 47.84 7.80
3.38 54 49.68 8.10
3.50 56 51.52 8.40
3.63 58 53.36 8.70
3.75 60 55.20 9.00
3.88 62 57.40 9.30
4.00 64 58.88 9.60
4.13 66 60.72 9.90
4.25 68 62.56 10.20
4.38 70 64.40 10.50
4.50 72 66.24 10.80
4.63 74 68.08 11.10
4.75 76 69.92 11.40
4.88 78 71.76 11.70
5.00 80 73.60 12.00

Conversion Factor

  • Progress Rate X 0.92 = Betamix Equivalent
  • Progress Rate X 0.15 - ETHO SC Equivalent

Example: Growers using 3.25 pints of Progress

Conversion Pints
3.25 pt (Progress) x 0.92 = 2.99 pts (Betamix)
  x 0.15 = 0.45 pt (ETHO SC)
Conversion Ounces
3.25 pt x 16 oz = 52 oz (Progress) x 0.92 = 47.84 oz (Betamix)
  x 0.15 = 7.8 oz (ETHO SC)

 

You may also view and print this information in pdf format: